Tel : 905-332-0228  
Login | Basket | Checkout  
Email : sales@quikindustrialsupply.com
Search :
Product Categories
Double Ply Exhaust Duct

Enter your e-mail address below
to be put on our mailing list.



Quantity in Basket: None | Code: CWGP | Price:
Double Ply Exhaust Duct
Select By Part Number (Price per ft.):
Quantity:
 

CWGP DOUBLE PLY NEOPRENE POLYESTER
CONSTRUCTION General purpose 2 ply polyester fabric hose, neoprene coated with fully enclosed spring steel wire helix. Flame retardant to UL-94 VO.
APPLICATIONS For moving air, dust, fumes and light materials via pressure, suction and gravity.
TEMP. RANGE -40F to +250F
STOCK SIZES 1" to 24" ID
STANDARD

STOCK LENGTHS

1" ID ................... 25ft only

1-1/4 - 12" ID ......10/15/20/25/50ft

14 - 24"ID..............10/15/20/25ft

PART# ID

INCHES

WEIGHT

(Lbs/Ft.

PRESSURE

(Positive PSI)

PRESSURE

(Neg. Pressure IN.HG)

CENTRELINE BEND

RADIUS, INCHES

LIST PRICE

PER FT.

CWGP100 1 .15 40 29 1.0 5.94
CWGP125 1-1/4 .18 40 29 1.3 5.94
CWGP150 1-1/2 .20 40 29 1.5 7.01
CWGP175 1- 3/4 .23 35 28 1.7 7.12
CWGP200 2 .26 30 27 2.0 7.76
CWGP225 2-1/4 .30 28 26 2.25 8.08
CWGP250 2-1/2 .33 25 26 2.4 8.35
CWGP300 3 .38 22 25 3.2 8.67
CWGP350 3-1/2 .46 19 21 3.2 9.95
CWGP400 4 .53 16 21 3.5 10.22
CWGP450 4-1/2 .60 15 16 3.8 10.86
CWGP500 5 .70 13 16 4.0 11.50
CWGP550 5-1/2 .78 12 13 4.1 12.41
CWGP600 6 .90 10 12 4.5 12.68
CWGP700 7 .98 10 10 5.0 14.50
CWGP800 8 1.05 10 8 5.5 16.59
CWGP900 9 1.20 8 4 6.0 18.56
CWGP1000 1000 1.35 8 4 7.0 20.60
CWGP1200 12 1.65 7 2 10.0 25.04
CWGP1400 14 2.25 5 1 11.5 29.43
CWGP1600 16 2.60 4 1 12.5 34.29
CWGP1800 18 2.95 3 1 13.7 39.43
CWGP2000 20 3.20 3 1 15.0 50.08
CWGP2200 22 3.45 3 1 16.0 56.23
CWGP2400 24 3.70 3 1 18.0 62.54


Tel: 905-332-0228 | Fax: 905.332.5382
Copyright © QUIK INDUSTRIAL SUPPLY 1262345 Ontario Limited 2005
Designed & Developed By : www.WebStoreEngineers.com